QETTLE
There’s plenty that makes us proud of QETTLE, not least its award-winning British design. There’s also its pocket-friendly price. We could go on and on… but let’s start with the basics.
QETTLE Original £545.00 | QETTLE Signature £795.00 | Quooker Fusion Round £1250.00 | Franke Minerva Electronic £1878.00 | Blanco Evol-S Pro Hot & Filter 1599.00* | InSinkErator 4N1 Touch £1250.00 | Fahren Celsius £829.00 | Ellsi 4IN1 £660.00* | Wodar Design+ 4IN1 £949.00 | Hotspot Titanium Calisto £998.00 | InSinkErator 3N1 Roma £520.00 | Grohe Grohe Red Mono Pillar £2210.05 | Perrin & Rowe Phoenix £1339.44* | Fohen Fohen Figaro £999.00 | Abode Pronteau ProTrad £849.00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functionality | 4-in-1 | 4-in-1 | 4-in-1 | 4-in-1 | 4-in-1 | 4-in-1 | 4-in-1 | 4-in-1 | 4-in-1 | 3-in-1 | 3-in-1 | 3-in-1 | 3-in-1 | 3-in-1 | 3-in-1 |
Temperature | 100°C boiling | 100°C boiling | 100°C boiling | 100°C boiling | 100°C boiling | up to 99°C | 75°C - 98°C | 75°C - 98°C | 75°C - 98°C | 100°C boiling | 71°C - 98°C | 99°C | 75°C - 98°C | 75°C - 98°C | 80°C - 98°C |
Safety | 1. Safety clip 2. Press button & turn 3. Insulated spout | 1. Safety clip 2. Press button & turn 3. Insulated spout | 1. Push & turn 2. Insulated spout | 1. Turn, press & hold 2. Insulated spout | 1. Push, turn & push 2. Insulated spout | 1. Spring lock push down 2. Fine water flow 3. Insulated spout | 1. Child safety lock 2. Press button, turn & hold | 1. Spring loaded child proof safety handle 2. Insulated spout | 1. Safety button 2. Spring mechanism 3. Insulated spout | 1. Press button & turn 2. Spring back safety | 1. Spring lock push down 2. Insulated spout | 1. Child lock push button 2. Insulated spout | 1. Anti-scald lock 2. Insulated handles | 1. Child-safe spring lock 2. Insulated spout | 1. Push & twist lock 2. Insulated spout |
Alternative finish options | 1. Chrome 2. Gold 3. Black | 1. Stainless Steel 2. Matt Black 3. Copper 4. Brass 5. Gunmetal | 1. Polished Chrome 2. Black 3. Patinated Brass 4. Gold 5. Stainless Steel 6. Rose Copper 7. Gunmetal | 1. Chrome 2. Stainless Steel 3. Black 4. Copper 5. Gold | 1. PVD Steel 2. Black Matt 3. Satin Gold | 1. Chrome 2. Velvet Black 3. Brushed Stainless Steel | 1. Chrome 2. Gunmetal Grey 3. Brushed Nickel 4. Brushed Gold 5. Copper Blush 6. Matt Black | 1. Chrome 2. Matt Black 3. Brushed Brass 4. Brushed Gold 5. Brushed Copper 6. Gunmetal | 1. Chrome 2. Matt Black 3. Brushed Brass 4. Brushed Gold 5. Brushed Copper 6. Brushed Steel 7. Gunmetal Grey | 1. Polished Chrome 2. Stainless Steel 3. Gold 4. Copper 5. Gunmetal 6. Matt Black | Chrome | Chrome | 1. Chrome 2. Nickel 3. Pewter 4. English Bronze 5. Gold 6. Polished Brass 7. Satin Brass 8. Aged Brass | 1. Polished Chrome 2. Brushed Gold 3. Matt Black 4. Unfinished Brass | 1. Chrome 2. Brushed Nickel 3. Antique Brass |
Tank Capacity | 2 Litres 4L +£75 7L +£150 | 2 Litres 4L +£75 7L +£150 | 3 Litres 7L +£300 | 5 Litres | 4 Litres | 2.5 Litres | 2.4 Litres | 2.4 Litres | 2.4 Litres | 4 Litres 8L +£300 | 2.5 Litres | 4 Litres | 2.4 Litres | 2.4 Litres | 2 Litres |
Optional chiller RRP | £445 | £445 | £1,150 Includes sparkling | X | X | £555 | £499 | X | X | X | X | X | X | X | X |
Installation information | 1. DIY 2. Local plumber 3. QETTLE Accredited Installer | 1. DIY 2. Local plumber 3. QETTLE Accredited Installer | 1. DIY 2. Local plumber 3. Quooker engineer | 1. DIY 2. Local plumber | 1. DIY 2. Local plumber | 1. DIY 2. Local plumber 3. Approved engineer | 1. DIY 2. Local plumber | 1. DIY 2. Local plumber | 1. DIY 2. Local plumber 3. Approved installer | 1. DIY 2. Local plumber 3. Titanium engineer | 1. DIY 2. Local plumber 3. Approved engineer | 1. DIY 2. Local plumber | 1. Qualified electrician or plumber | 1. DIY 2. Local plumber | 1. DIY 2. Pronteau installer |
Cartridge replacement | Every 6 months £33.95 | Every 6 months £33.95 | End of lifespan Scale Control R cartridge £90 Numerous available | Annually £80 | Annually £115* | Every 6 months £39 | Every 6 months £50 | Every 6 months £49.99* | Every 6 months £39 | Annually £89 | Every 6 months £39 | Annually £249.02 | Every 6 months £47.88 | Every 6 months £49 | Every 6-12 months £50 |
Warranty period | 2 years | 2 years | 2 years | 2 years | 2 years | 5 years tap parts 2 years tank parts | 5 years | 2 years | 2 years tap 5 years tank | 5 years | 2 years tap 1 year tank | 2 years | 5 years parts 1 year finish | 2 years | 5 years tap 2 year tank |
Price | £545.00 | £795.00 | £1250.00 | £1878.00 | £1599.00* | £1250.00 | £829.00 | £660.00* | £949.00 | £998.00 | £520.00 | £2210.05 | £1339.44* | £999.00 | £849.00 |
*Prices from sinkworld.uk | *Prices from The Tap Specialist | *Price from Just-Perrin |
Prices correct as of December 2024. Prices quoted do not include sale offers. Every effort has been made to ensure the accuracy of the information provided.